Preliminary Programme
Time | Topic/activity | |
---|---|---|
9h10 - 9h15 | Welcome | |
9h15 - 10h00 | Keynote | |
10h00 - 11h00 | Controversies | |
11h30 - 11h30 | Coffee break in the industrial exhibition | |
11h30 - 12h00 | Short Communications | |
12h00 - 12h30 | Guided Poster Session | |
12h30 - 13h30 | Satellite Symposium | |
13h30 - 14h15 | Lunch | |
14h15 - 14h30 | Poster Awards & Best Oral Presentation | |
14h30 - 15h40 | Lectures | |
15h40 - 16h00 | Controversy | |
16h00 - 16h30 | Coffee break in the industrial exhibition | |
16h30 - 17h30 | Frequent problems on the Stroke Unit | |
17h30 - 18h00 | Awards and Closing remarks | |
18h00 - 19h00 | General Assembly SSS |
Further information about the Scientific Programme for the 25th Annual Meeting, the 12th Swiss Stroke Trialists’ Meeting & the 5th Interprofessional Stroke Symposium for Nursing and Therapy will be available in September.